
| 
| 
| 
| 
| 
Product Summary
United Farmers Co-operative recommends detailed soil analysis is conducted to determine the correct fertiliser and rate required. For more information contact your local United Farmers Co-operative Agent or the Central Support Office.
| TE Cropping Range | N | P | K | S | Ca | Mg | Cu | Zn | Mn | Mo | Fe | Co | B | Se |
| MultiMAP | 8 | 17.6 | - | 6.9 | 8.6 | - | 0.5 | 0.5 | - | - | - | - | - | - |
| DAP Plus | 16.5 | 18.2 | - | 8 | - | - | 0.12 | 0.16 | - | - | - | - | - | - |
| MAP Plus | 10 | 20.1 | - | 10 | - | - | 0.27 | 0.36 | - | - | - | - | - | - |
| DAP Max | 14.3 | 15.8 | - | 8 | - | - | 0.75 | 1 | 3 | - | - | - | - | - |
| MultiYield | 13.1 | 18.9 | - | 3 | 4.3 | - | 0.25 | 0.25 | - | - | - | - | - | - |
| Multi Grow | 9.4 | 20.5 | - | 1.8 | 2.6 | - | 0.15 | 0.15 | - | - | - | - | - | - |
| NPK Range | N | P | K | S | Ca | Mg | Cu | Zn | Mn | Mo | Fe | Co | B | Se |
| K Prime (SOP based) | 10.5 | 12 | 8.6 | 9.5 | - | - | - | - | - | - | - | - | - | - |
| K Start (MOP based) | 10.8 | 12 | 9.9 | 6 | - | - | - | - | - | - | - | - | - | - |
| Cropping Range | N | P | K | S | Ca | Mg | Cu | Zn | Mn | Mo | Fe | Co | B | Se |
| DAP | 18 | 20 | - | - | - | - | - | - | - | - | - | - | - | - |
| MAP | 10 | 21.8 | - | 0.4 | - | - | - | - | - | - | - | - | - | - |
| Nitrogen/Sulphur Range | N | P | K | S | Ca | Mg | Cu | Zn | Mn | Mo | Fe | Co | B | Se |
Post Seeding Options |
| NitroGreen® | 27 | - | - | - | 8.4 | - | - | - | - | - | - | - | - | - |
| NitroGold® | 26 | - | - | 14 | - | - | - | - | - | - | - | - | - | - |
Pre Seeding Options |
| Urea | 46 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| GranSulam | 21 | - | - | 24 | - | - | - | - | - | - | - | - | - | - |
| Sulam | 21 | - | - | 24 | - | - | - | - | - | - | - | - | - | - |
| Legume/Pasture Range | N | P | K | S | Ca | Mg | Cu | Zn | Mn | Mo | Fe | Co | B | Se |
| UniPhos | - | 13.5 | - | 7 | 19.6 | - | - | - | - | - | - | - | - | - |
| Triple Super | - | 20.5 | - | - | 15 | - | - | - | - | - | - | - | - | - |
| Single Super | - | 9 | - | 11.5 | 22 | - | - | - | - | - | - | - | - | - |
| UniPhos Max | - | 12.6 | - | 7.4 | 14.8 | - | 0.15 | 0.2 | 5 | - | - | - | - | - |
| Triple Plus | - | 18 | - | 10 | 13.1 | - | 0.23 | 0.3 | - | - | - | - | - | - |
| Single Plus | - | 8.7 | - | 11.6 | 21.8 | - | 0.45 | 0.6 | - | - | - | - | - | - |
| Potash Range | N | P | K | S | Ca | Mg | Cu | Zn | Mn | Mo | Fe | Co | B | Se |
| Muriate of Potash | - | - | 49.5 | - | - | - | - | - | - | - | - | - | - | - |
| Sulphate of Potash | - | - | 41 | 18 | - | - | - | - | - | - | - | - | - | - |
| Uni Graze Range | N | P | K | S | Ca | Mg | Cu | Zn | Mn | Mo | Fe | Co | B | Se |
| UniGraze 51 | - | 9.9 | 10.9 | 6.1 | 15.7 | - | - | - | - | - | - | - | - | - |
| UniGraze 31 | - | 8.5 | 15.3 | 5.6 | 14 | - | - | - | - | - | - | - | - | - |
| UniGraze 21 | - | 7.4 | 18.8 | 5.3 | 12.8 | - | - | - | - | - | - | - | - | - |
| Dairy Range | N | P | K | S | Ca | Mg | Cu | Zn | Mn | Mo | Fe | Co | B | Se |
| Super Mag | - | 11.7 | - | 8.8 | 16.5 | 2.3 | - | - | - | - | - | - | - | - |
| Pasture Perfect | 12.6 | - | 19.8 | 14.4 | - | - | - | - | - | - | - | - | - | - |
| Dairy Plus | 12.2 | 3.3 | 16.8 | 12.2 | - | - | - | - | - | - | - | - | - | - |
| Dairy Perfect | 13.2 | 3.3 | 14.9 | 10.3 | - | 1.5 | 0.15 | 0.2 | - | - | - | - | - | - |
| Pasture Charge | 29 | 2 | 9.9 | 4.8 | - | - | - | - | - | - | - | - | - | - |
| Super Growth | 18.5 | - | 14.9 | 13.2 | - | - | - | - | - | - | - | - | - | - |
| Horticultural Range | N | P | K | S | Ca | Mg | Cu | Zn | Mn | Mo | Fe | Co | B | Se |
| Potato Planter | 6 | 7.3 | 13.1 | 12 | 1.7 | 3.8 | 0.23 | 0.3 | 0.25 | - | - | - | 0.0068 | - |
| Caulie Planter | 4.7 | 10.2 | 7.4 | 7 | 12.5 | 0.3 | 0.21 | 0.28 | 0.11 | 0.0117 | - | - | 0.0109 | - |
| Hort Perfect | 14 | 4 | 14.4 | 7.9 | 3.6 | 1 | 0.06 | 0.07 | 0.28 | 0.0005 | - | - | 0.0174 | - |
| Hort Select | 11.6 | 5.2 | 13.9 | 7.8 | 2.9 | 1.2 | - | 0.11 | - | - | - | - | - | - |
| NPK Growth | 14.9 | 2.8 | 16.1 | 7.8 | 2.9 | 1.2 | - | 0.01 | - | 0.0006 | 0.0582 | - | 0.0194 | - |
| NPK Perfect (bulk only) | 15 | 2.2 | 16.6 | 8 | 3 | 1.2 | - | 0.01 | - | 0.0006 | 0.06 | - | 0.02 | - |
| Granular Trace Elements | N | P | K | S | Ca | Mg | Cu | Zn | Mn | Mo | Fe | Co | B | Se |
| Copper Sulphate | - | - | - | 10 | - | - | 25 | - | - | - | - | - | - | - |
| Cu/Zn 15/20 | - | - | - | 1.7 | - | - | 15 | 20 | - | - | - | - | - | - |
| Zinc Sulphate | - | - | - | 16 | - | - | - | 36 | - | - | - | - | - | - |
| Manganese Sulphate | - | - | - | 18 | - | - | - | - | 28 | - | - | - | - | - |
| Sulphur Special | - | - | - | 90 | - | - | - | - | - | - | - | - | - | - |
| Kieserite | - | - | - | 20 | - | 15 | - | - | - | - | - | - | - | - |
| Boron | - | - | - | - | - | 0.75 | - | - | - | - | - | - | 10 | - |
| Cobolt Sulphate | - | - | - | - | - | - | - | - | - | - | - | 21 | - | - |
| Iron Sulphate | - | - | - | 7 | - | - | - | - | - | - | 25 | - | - | - |
| Sodium Molybdate | - | - | - | - | - | - | - | - | - | 39 | - | - | - | - |
| Selenium | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
Growing our Business Together
For more details contact your local United Farmers Co-operative Agent, or ring Central Support Office on free call 1800 624 122 | 
 |